| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 2 | 131.4178 | 28.6935 | 21.9702 | 17.1545 | 0.937 | 67.8183 |
| Ziggy Moonglow | 2 | 3 | 199.2361 | 30.0674 | 21.8101 | 17.3712 | 0.906 | 69.2487 |
| Ziggy Moonglow | 3 | 3 | 268.4847 | 27.4074 | 21.5616 | 17.8648 | 0.871 | 66.8337 |
| Ziggy Moonglow | 4 | 4 | 335.3185 | 26.9496 | 28.0436 | 17.4497 | 0.835 | 72.4430 |
| Ziggy Moonglow | 5 | 3 | 407.7614 | 27.6599 | 22.4641 | 17.2108 | 0.804 | 67.3347 |
| Ziggy Moonglow | 6 | 3 | 475.0962 | 27.0425 | 21.7549 | 18.7480 | 0.769 | 67.5455 |
| Ziggy Moonglow | 7 | 3 | 542.6417 | 27.2795 | 21.4658 | 17.3715 | 0.737 | 66.1169 |
| Ziggy Moonglow | 8 | 3 | 608.7585 | 26.8956 | 21.5560 | 17.8954 | 0.706 | 66.3470 |
| Ziggy Moonglow | 9 | 3 | 675.1056 | 26.8328 | 21.2455 | 17.3548 | 0.671 | 65.4331 |
| Ziggy Moonglow | 10 | 3 | 740.5386 | 26.9703 | 21.6607 | 17.7001 | 0.639 | 66.3312 |
| Ziggy Moonglow | 11 | 3 | 806.8698 | 27.0220 | 21.4780 | 17.3889 | 0.604 | 65.8889 |
| Ziggy Moonglow | 12 | 3 | 872.7587 | 27.2632 | 21.5303 | 17.2073 | 0.573 | 66.0007 |
| Ziggy Moonglow | 13 | 3 | 938.7595 | 26.8914 | 21.7223 | 17.3550 | 0.537 | 65.9687 |
| Ziggy Moonglow | 14 | 2 | 1004.7281 | 26.8661 | 21.7140 | 18.2638 | 0.506 | 66.8439 |
| Ziggy Moonglow | 15 | 2 | 1071.5720 | 27.0476 | 21.6464 | 17.4946 | 0.471 | 66.1887 |
| Ziggy Moonglow | 16 | 2 | 1137.7607 | 26.7965 | 21.7534 | 17.6275 | 0.439 | 66.1774 |
| Ziggy Moonglow | 17 | 2 | 1203.9381 | 27.8266 | 22.1765 | 17.5641 | 0.408 | 67.5672 |
| Ziggy Moonglow | 18 | 2 | 1271.5054 | 27.0104 | 21.7408 | 17.6353 | 0.373 | 66.3865 |
| Ziggy Moonglow | 19 | 2 | 1337.8918 | 27.0607 | 21.7815 | 17.0666 | 0.341 | 65.9088 |
| Ziggy Moonglow | 20 | 2 | 1403.8007 | 27.6086 | 22.0920 | 18.3723 | 0.310 | 68.0729 |
| Ziggy Moonglow | 21 | 2 | 1471.8735 | 27.2468 | 21.7311 | 17.2768 | 0.278 | 66.2547 |
| Ziggy Moonglow | 22 | 2 | 1538.1282 | 27.3417 | 21.4571 | 17.9883 | 0.247 | 66.7871 |
| Ziggy Moonglow | 23 | 2 | 1604.9153 | 27.2042 | 21.9801 | 17.9620 | 0.216 | 67.1463 |
| Ziggy Moonglow | 24 | 2 | 1672.0616 | 27.5514 | 22.3778 | 17.5999 | 0.184 | 67.5291 |
| Ziggy Moonglow | 25 | 2 | 1739.5907 | 27.1500 | 22.0789 | 20.6649 | 0.153 | 69.8939 |
| Ziggy Moonglow | 26 | 3 | 1809.4846 | 115.1047 | 21.6145 | 17.1530 | 0.541 | 153.8721 |
| Ziggy Moonglow | 27 | 3 | 1963.3567 | 26.7360 | 21.7798 | 16.9983 | 0.510 | 65.5140 |
| Ziggy Moonglow | 28 | 3 | 2028.8707 | 27.4984 | 21.7505 | 17.2786 | 0.478 | 66.5276 |
| Ziggy Moonglow | 29 | 3 | 2095.3982 | 27.0408 | 21.8294 | 17.6587 | 0.443 | 66.5289 |
| Ziggy Moonglow | 30 | 3 | 2161.9272 | 26.9565 | 21.5355 | 17.6264 | 0.412 | 66.1183 |
| Ziggy Moonglow | 31 | 3 | 2228.0457 | 27.2383 | 21.4801 | 17.6935 | 0.380 | 66.4119 |
| Ziggy Moonglow | 32 | 3 | 2294.4575 | 27.2760 | 21.3674 | 17.2048 | 0.345 | 65.8482 |
| Ziggy Moonglow | 33 | 3 | 2360.3057 | 27.5692 | 22.2219 | 17.3154 | 0.314 | 67.1065 |
| Ziggy Moonglow | 34 | 3 | 2427.4121 | 26.9409 | 21.7134 | 22.3511 | 0.282 | 71.0054 |
| Ziggy Moonglow | 35 | 3 | 2498.4175 | 27.2422 | 21.8403 | 17.3288 | 0.251 | 66.4113 |
| Ziggy Moonglow | 36 | 3 | 2564.8289 | 27.0134 | 21.7422 | 17.1925 | 0.220 | 65.9481 |
| Ziggy Moonglow | 37 | 3 | 2630.7769 | 27.4341 | 21.7148 | 17.4819 | 0.188 | 66.6307 |
| Ziggy Moonglow | 38 | 3 | 2697.4075 | 26.9625 | 21.8047 | 17.2659 | 0.153 | 66.0331 |
| Ziggy Moonglow | 39 | 3 | 2763.4407 | 27.2209 | 22.1340 | 28.2100 | 0.122 | 77.5649 |
| Ziggy Moonglow | 40 | 3 | 2841.0056 | 27.5953 | 22.0211 | 17.3909 | 0.090 | 67.0074 |
Created by rFactor League Manager